Teamtech Formwork Solutions Ltd.
SME
open
| Price band | 61.00 to 63.00 |
Lot size | 2000 shares |
| Open | 2026-05-19 |
Close | 2026-05-21 |
| Allotment | — |
Listing | 2026-05-26 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
INR 126000.0 |
Blocked on 2026-05-21 (UPI mandate)
→
Debited/unblocked — (allotment)
Harikanta Overseas Ltd.
SME
open
| Price band | 91.00 to 96.00 |
Lot size | 1200 shares |
| Open | 2026-05-20 |
Close | 2026-05-22 |
| Allotment | — |
Listing | 2026-05-27 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
INR 115200.0 |
Blocked on 2026-05-22 (UPI mandate)
→
Debited/unblocked — (allotment)
Vegorama Punjabi Angithi Ltd.
SME
open
| Price band | 73.00 to 77.00 |
Lot size | 1600 shares |
| Open | 2026-05-20 |
Close | 2026-05-22 |
| Allotment | — |
Listing | 2026-05-27 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
INR 123200.0 |
Blocked on 2026-05-22 (UPI mandate)
→
Debited/unblocked — (allotment)
Q-Line Biotech Ltd.
SME
open
| Price band | 326.00 to 343.00 |
Lot size | 400 shares |
| Open | 2026-05-21 |
Close | 2026-05-25 |
| Allotment | — |
Listing | 2026-05-29 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
INR 137200.0 |
Blocked on 2026-05-25 (UPI mandate)
→
Debited/unblocked — (allotment)
Autofurnish Ltd.
SME
open
| Price band | 41.00 |
Lot size | 3000 shares |
| Open | 2026-05-21 |
Close | 2026-05-25 |
| Allotment | — |
Listing | 2026-05-29 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
INR 123000.0 |
Blocked on 2026-05-25 (UPI mandate)
→
Debited/unblocked — (allotment)
Bio Medica Laboratories Ltd.
SME
open
| Price band | 132.00 to 139.00 |
Lot size | 1000 shares |
| Open | 2026-05-21 |
Close | 2026-05-25 |
| Allotment | — |
Listing | 2026-05-29 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
INR 139000.0 |
Blocked on 2026-05-25 (UPI mandate)
→
Debited/unblocked — (allotment)
M R Maniveni Foods Ltd.
SME
upcoming
| Price band | 51.00 to 52.00 |
Lot size | — shares |
| Open | 2026-05-22 |
Close | 2026-05-26 |
| Allotment | — |
Listing | 2026-06-01 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-05-26 (UPI mandate)
→
Debited/unblocked — (allotment)
Yaashvi Jewellers Ltd.
SME
upcoming
| Price band | 83.00 |
Lot size | — shares |
| Open | 2026-05-25 |
Close | 2026-05-27 |
| Allotment | — |
Listing | 2026-06-02 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-05-27 (UPI mandate)
→
Debited/unblocked — (allotment)
SMR Jewels Ltd.
SME
upcoming
| Price band | 128.00 to 135.00 |
Lot size | — shares |
| Open | 2026-05-26 |
Close | 2026-05-29 |
| Allotment | — |
Listing | 2026-06-03 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-05-29 (UPI mandate)
→
Debited/unblocked — (allotment)
Merritronix Ltd.
SME
upcoming
| Price band | 141.00 to 149.00 |
Lot size | — shares |
| Open | 2026-06-01 |
Close | 2026-06-03 |
| Allotment | — |
Listing | 2026-06-08 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-06-03 (UPI mandate)
→
Debited/unblocked — (allotment)
NFP Sampoorna Foods Ltd.
SME
closed
| Price band | 52.00 to 55.00 |
Lot size | — shares |
| Open | 2026-05-18 |
Close | 2026-05-20 |
| Allotment | — |
Listing | 2026-05-25 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-05-20 (UPI mandate)
→
Debited/unblocked — (allotment)
Gabion Technologies India Ltd.
SME
listed
| Price band | 81.00 |
Lot size | — shares |
| Open | 2026-01-06 |
Close | 2026-01-08 |
| Allotment | — |
Listing | 2026-01-13 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-08 (UPI mandate)
→
Debited/unblocked — (allotment)
Victory Electric Vehicles International Ltd.
SME
listed
| Price band | 41.00 |
Lot size | — shares |
| Open | 2026-01-07 |
Close | 2026-01-09 |
| Allotment | — |
Listing | 2026-01-14 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-09 (UPI mandate)
→
Debited/unblocked — (allotment)
Yajur Fibres Ltd.
SME
listed
| Price band | 174.00 |
Lot size | — shares |
| Open | 2026-01-07 |
Close | 2026-01-09 |
| Allotment | — |
Listing | 2026-01-14 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-09 (UPI mandate)
→
Debited/unblocked — (allotment)
Bharat Coking Coal Ltd.
Mainboard
listed
| Price band | 23.00 |
Lot size | — shares |
| Open | 2026-01-09 |
Close | 2026-01-13 |
| Allotment | — |
Listing | 2026-01-19 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-13 (UPI mandate)
→
Debited/unblocked — (allotment)
Defrail Technologies Ltd.
SME
listed
| Price band | 74.00 |
Lot size | — shares |
| Open | 2026-01-09 |
Close | 2026-01-13 |
| Allotment | — |
Listing | 2026-01-19 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-13 (UPI mandate)
→
Debited/unblocked — (allotment)
Narmadesh Brass Industries Ltd.
SME
listed
| Price band | 515.00 |
Lot size | — shares |
| Open | 2026-01-12 |
Close | 2026-01-16 |
| Allotment | — |
Listing | 2026-01-21 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-16 (UPI mandate)
→
Debited/unblocked — (allotment)
Avana Electrosystems Ltd.
SME
listed
| Price band | 59.00 |
Lot size | — shares |
| Open | 2026-01-12 |
Close | 2026-01-14 |
| Allotment | — |
Listing | 2026-01-20 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-14 (UPI mandate)
→
Debited/unblocked — (allotment)
Amagi Media Labs Ltd.
Mainboard
listed
| Price band | 361.00 |
Lot size | — shares |
| Open | 2026-01-13 |
Close | 2026-01-16 |
| Allotment | — |
Listing | 2026-01-21 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-16 (UPI mandate)
→
Debited/unblocked — (allotment)
INDO SMC Ltd.
SME
listed
| Price band | 149.00 |
Lot size | — shares |
| Open | 2026-01-13 |
Close | 2026-01-16 |
| Allotment | — |
Listing | 2026-01-21 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-16 (UPI mandate)
→
Debited/unblocked — (allotment)
GRE Renew Enertech Ltd.
SME
listed
| Price band | 105.00 |
Lot size | — shares |
| Open | 2026-01-13 |
Close | 2026-01-16 |
| Allotment | — |
Listing | 2026-01-21 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-16 (UPI mandate)
→
Debited/unblocked — (allotment)
Armour Security India Ltd.
SME
listed
| Price band | 57.00 |
Lot size | — shares |
| Open | 2026-01-14 |
Close | 2026-01-19 |
| Allotment | — |
Listing | 2026-01-22 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-19 (UPI mandate)
→
Debited/unblocked — (allotment)
Aritas Vinyl Ltd.
SME
listed
| Price band | 47.00 |
Lot size | — shares |
| Open | 2026-01-16 |
Close | 2026-01-20 |
| Allotment | — |
Listing | 2026-01-23 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-20 (UPI mandate)
→
Debited/unblocked — (allotment)
Shadowfax Technologies Ltd.
Mainboard
listed
| Price band | 124.00 |
Lot size | — shares |
| Open | 2026-01-20 |
Close | 2026-01-22 |
| Allotment | — |
Listing | 2026-01-28 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-22 (UPI mandate)
→
Debited/unblocked — (allotment)
Digilogic Systems Ltd.
SME
listed
| Price band | 104.00 |
Lot size | — shares |
| Open | 2026-01-20 |
Close | 2026-01-22 |
| Allotment | — |
Listing | 2026-01-28 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-22 (UPI mandate)
→
Debited/unblocked — (allotment)
KRM Ayurveda Ltd.
SME
listed
| Price band | 135.00 |
Lot size | — shares |
| Open | 2026-01-21 |
Close | 2026-01-23 |
| Allotment | — |
Listing | 2026-01-29 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-23 (UPI mandate)
→
Debited/unblocked — (allotment)
Hannah Joseph Hospital Ltd.
SME
listed
| Price band | 70.00 |
Lot size | — shares |
| Open | 2026-01-22 |
Close | 2026-01-28 |
| Allotment | — |
Listing | 2026-02-01 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-28 (UPI mandate)
→
Debited/unblocked — (allotment)
Shayona Engineering Ltd.
SME
listed
| Price band | 144.00 |
Lot size | — shares |
| Open | 2026-01-22 |
Close | 2026-01-27 |
| Allotment | — |
Listing | 2026-01-30 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-27 (UPI mandate)
→
Debited/unblocked — (allotment)
Kasturi Metal Composite Ltd.
SME
listed
| Price band | 64.00 |
Lot size | — shares |
| Open | 2026-01-27 |
Close | 2026-01-29 |
| Allotment | — |
Listing | 2026-02-03 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-29 (UPI mandate)
→
Debited/unblocked — (allotment)
Msafe Equipments Ltd.
SME
listed
| Price band | 123.00 |
Lot size | — shares |
| Open | 2026-01-28 |
Close | 2026-01-30 |
| Allotment | — |
Listing | 2026-02-04 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-30 (UPI mandate)
→
Debited/unblocked — (allotment)
Kanishk Aluminium India Ltd.
SME
listed
| Price band | 73.00 |
Lot size | — shares |
| Open | 2026-01-28 |
Close | 2026-01-30 |
| Allotment | — |
Listing | 2026-02-04 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-30 (UPI mandate)
→
Debited/unblocked — (allotment)
Accretion Nutraveda Ltd.
SME
listed
| Price band | 129.00 |
Lot size | — shares |
| Open | 2026-01-28 |
Close | 2026-01-30 |
| Allotment | — |
Listing | 2026-02-04 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-01-30 (UPI mandate)
→
Debited/unblocked — (allotment)
CKK Retail Mart Ltd.
SME
listed
| Price band | 163.00 |
Lot size | — shares |
| Open | 2026-01-30 |
Close | 2026-02-03 |
| Allotment | — |
Listing | 2026-02-06 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-03 (UPI mandate)
→
Debited/unblocked — (allotment)
Grover Jewells Ltd.
SME
listed
| Price band | 88.00 |
Lot size | — shares |
| Open | 2026-02-04 |
Close | 2026-02-06 |
| Allotment | — |
Listing | 2026-02-11 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-06 (UPI mandate)
→
Debited/unblocked — (allotment)
Brandman Retail Ltd.
SME
listed
| Price band | 176.00 |
Lot size | — shares |
| Open | 2026-02-04 |
Close | 2026-02-06 |
| Allotment | — |
Listing | 2026-02-11 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-06 (UPI mandate)
→
Debited/unblocked — (allotment)
PAN HR Solutions Ltd.
SME
listed
| Price band | 78.00 |
Lot size | — shares |
| Open | 2026-02-06 |
Close | 2026-02-10 |
| Allotment | — |
Listing | 2026-02-13 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-10 (UPI mandate)
→
Debited/unblocked — (allotment)
Biopol Chemicals Ltd.
SME
listed
| Price band | 108.00 |
Lot size | — shares |
| Open | 2026-02-06 |
Close | 2026-02-10 |
| Allotment | — |
Listing | 2026-02-13 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-10 (UPI mandate)
→
Debited/unblocked — (allotment)
Fractal Analytics Ltd.
Mainboard
listed
| Price band | 900.00 |
Lot size | — shares |
| Open | 2026-02-09 |
Close | 2026-02-11 |
| Allotment | — |
Listing | 2026-02-16 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-11 (UPI mandate)
→
Debited/unblocked — (allotment)
Aye Finance Ltd.
Mainboard
listed
| Price band | 129.00 |
Lot size | — shares |
| Open | 2026-02-09 |
Close | 2026-02-11 |
| Allotment | — |
Listing | 2026-02-16 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-11 (UPI mandate)
→
Debited/unblocked — (allotment)
Marushika Technology Ltd.
SME
listed
| Price band | 117.00 |
Lot size | — shares |
| Open | 2026-02-12 |
Close | 2026-02-16 |
| Allotment | — |
Listing | 2026-02-19 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-16 (UPI mandate)
→
Debited/unblocked — (allotment)
Fractal Industries Ltd.
SME
listed
| Price band | 216.00 |
Lot size | — shares |
| Open | 2026-02-16 |
Close | 2026-02-18 |
| Allotment | — |
Listing | 2026-02-24 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-18 (UPI mandate)
→
Debited/unblocked — (allotment)
Yashhtej Industries (India) Ltd.
SME
listed
| Price band | 110.00 |
Lot size | — shares |
| Open | 2026-02-18 |
Close | 2026-02-20 |
| Allotment | — |
Listing | 2026-02-25 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-20 (UPI mandate)
→
Debited/unblocked — (allotment)
Gaudium IVF & Women Health Ltd.
Mainboard
listed
| Price band | 79.00 |
Lot size | — shares |
| Open | 2026-02-20 |
Close | 2026-02-24 |
| Allotment | — |
Listing | 2026-02-27 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-24 (UPI mandate)
→
Debited/unblocked — (allotment)
Manilam Industries India Ltd.
SME
listed
| Price band | 69.00 |
Lot size | — shares |
| Open | 2026-02-20 |
Close | 2026-02-24 |
| Allotment | — |
Listing | 2026-02-27 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-24 (UPI mandate)
→
Debited/unblocked — (allotment)
Clean Max Enviro Energy Solutions Ltd.
Mainboard
listed
| Price band | 1053.00 |
Lot size | — shares |
| Open | 2026-02-23 |
Close | 2026-02-25 |
| Allotment | — |
Listing | 2026-03-02 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-25 (UPI mandate)
→
Debited/unblocked — (allotment)
Shree Ram Twistex Ltd.
Mainboard
listed
| Price band | 104.00 |
Lot size | — shares |
| Open | 2026-02-23 |
Close | 2026-02-25 |
| Allotment | — |
Listing | 2026-03-02 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-25 (UPI mandate)
→
Debited/unblocked — (allotment)
Accord Transformer & Switchgear Ltd.
SME
listed
| Price band | 46.00 |
Lot size | — shares |
| Open | 2026-02-23 |
Close | 2026-02-25 |
| Allotment | — |
Listing | 2026-03-02 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-25 (UPI mandate)
→
Debited/unblocked — (allotment)
Mobilise App Lab Ltd.
SME
listed
| Price band | 80.00 |
Lot size | — shares |
| Open | 2026-02-23 |
Close | 2026-02-25 |
| Allotment | — |
Listing | 2026-03-02 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-25 (UPI mandate)
→
Debited/unblocked — (allotment)
Kiaasa Retail Ltd.
SME
listed
| Price band | 127.00 |
Lot size | — shares |
| Open | 2026-02-23 |
Close | 2026-02-25 |
| Allotment | — |
Listing | 2026-03-02 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-25 (UPI mandate)
→
Debited/unblocked — (allotment)
PNGS Reva Diamond Jewellery Ltd.
Mainboard
listed
| Price band | 386.00 |
Lot size | — shares |
| Open | 2026-02-24 |
Close | 2026-02-26 |
| Allotment | — |
Listing | 2026-03-04 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-26 (UPI mandate)
→
Debited/unblocked — (allotment)
Omnitech Engineering Ltd.
Mainboard
listed
| Price band | 227.00 |
Lot size | — shares |
| Open | 2026-02-25 |
Close | 2026-02-27 |
| Allotment | — |
Listing | 2026-03-05 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-27 (UPI mandate)
→
Debited/unblocked — (allotment)
Yaap Digital Ltd.
SME
listed
| Price band | 145.00 |
Lot size | — shares |
| Open | 2026-02-25 |
Close | 2026-02-27 |
| Allotment | — |
Listing | 2026-03-05 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-02-27 (UPI mandate)
→
Debited/unblocked — (allotment)
Striders Impex Ltd.
SME
listed
| Price band | 72.00 |
Lot size | — shares |
| Open | 2026-02-26 |
Close | 2026-03-02 |
| Allotment | — |
Listing | 2026-03-06 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-03-02 (UPI mandate)
→
Debited/unblocked — (allotment)
Acetech E-Commerce Ltd.
SME
listed
| Price band | 112.00 |
Lot size | — shares |
| Open | 2026-02-27 |
Close | 2026-03-04 |
| Allotment | — |
Listing | 2026-03-09 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-03-04 (UPI mandate)
→
Debited/unblocked — (allotment)
SEDEMAC Mechatronics Ltd.
Mainboard
listed
| Price band | 1352.00 |
Lot size | — shares |
| Open | 2026-03-04 |
Close | 2026-03-06 |
| Allotment | — |
Listing | 2026-03-11 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-03-06 (UPI mandate)
→
Debited/unblocked — (allotment)
Elfin Agro India Ltd.
SME
listed
| Price band | 47.00 |
Lot size | — shares |
| Open | 2026-03-05 |
Close | 2026-03-09 |
| Allotment | — |
Listing | 2026-03-12 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-03-09 (UPI mandate)
→
Debited/unblocked — (allotment)
Srinibas Pradhan Constructions Ltd.
SME
listed
| Price band | 98.00 |
Lot size | — shares |
| Open | 2026-03-06 |
Close | 2026-03-10 |
| Allotment | — |
Listing | 2026-03-13 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-03-10 (UPI mandate)
→
Debited/unblocked — (allotment)
Rajputana Stainless Ltd.
Mainboard
listed
| Price band | 122.00 |
Lot size | — shares |
| Open | 2026-03-09 |
Close | 2026-03-11 |
| Allotment | — |
Listing | 2026-03-19 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-03-11 (UPI mandate)
→
Debited/unblocked — (allotment)
Innovision Ltd.
Mainboard
listed
| Price band | 519.00 |
Lot size | — shares |
| Open | 2026-03-10 |
Close | 2026-03-17 |
| Allotment | — |
Listing | 2026-03-23 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-03-17 (UPI mandate)
→
Debited/unblocked — (allotment)
Apsis Aerocom Ltd.
SME
listed
| Price band | 110.00 |
Lot size | — shares |
| Open | 2026-03-11 |
Close | 2026-03-13 |
| Allotment | — |
Listing | 2026-03-18 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-03-13 (UPI mandate)
→
Debited/unblocked — (allotment)
GSP Crop Science Ltd.
Mainboard
listed
| Price band | 320.00 |
Lot size | — shares |
| Open | 2026-03-16 |
Close | 2026-03-18 |
| Allotment | — |
Listing | 2026-03-24 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-03-18 (UPI mandate)
→
Debited/unblocked — (allotment)
Novus Loyalty Ltd.
SME
listed
| Price band | 146.00 |
Lot size | — shares |
| Open | 2026-03-17 |
Close | 2026-03-20 |
| Allotment | — |
Listing | 2026-03-25 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-03-20 (UPI mandate)
→
Debited/unblocked — (allotment)
Central Mine Planning & Design Institute Ltd.
Mainboard
listed
| Price band | 172.00 |
Lot size | — shares |
| Open | 2026-03-20 |
Close | 2026-03-24 |
| Allotment | — |
Listing | 2026-03-30 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-03-24 (UPI mandate)
→
Debited/unblocked — (allotment)
Speciality Medicines Ltd.
SME
listed
| Price band | 124.00 |
Lot size | — shares |
| Open | 2026-03-20 |
Close | 2026-03-24 |
| Allotment | — |
Listing | 2026-03-30 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-03-24 (UPI mandate)
→
Debited/unblocked — (allotment)
Tipco Engineering India Ltd.
SME
listed
| Price band | 89.00 |
Lot size | — shares |
| Open | 2026-03-23 |
Close | 2026-03-25 |
| Allotment | — |
Listing | 2026-04-01 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-03-25 (UPI mandate)
→
Debited/unblocked — (allotment)
Sai Parenteral's Ltd.
Mainboard
listed
| Price band | 392.00 |
Lot size | — shares |
| Open | 2026-03-24 |
Close | 2026-03-27 |
| Allotment | — |
Listing | 2026-04-02 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-03-27 (UPI mandate)
→
Debited/unblocked — (allotment)
Powerica Ltd.
Mainboard
listed
| Price band | 395.00 |
Lot size | — shares |
| Open | 2026-03-24 |
Close | 2026-03-27 |
| Allotment | — |
Listing | 2026-04-02 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-03-27 (UPI mandate)
→
Debited/unblocked — (allotment)
Amir Chand Jagdish Kumar (Exports) Ltd.
Mainboard
listed
| Price band | 212.00 |
Lot size | — shares |
| Open | 2026-03-24 |
Close | 2026-03-27 |
| Allotment | — |
Listing | 2026-04-02 |
| Sub. retail | —x |
Sub. overall | —x |
| Sub. NII | —x |
Sub. QIB | —x |
| GMP | — |
Funds / lot |
— |
Blocked on 2026-03-27 (UPI mandate)
→
Debited/unblocked — (allotment)
Highness Microelectronics Ltd.
SME
listed
| Price band | 120.00 |
Lot size | — shares |
